01. mrbs-1.7.4.1/.hg_archival.txt | 135 |
02. mrbs-1.7.4.1/.editorconfig | 362 |
03. mrbs-1.7.4.1/.hgignore | 205 |
04. mrbs-1.7.4.1/.hgtags | 2633 |
05. mrbs-1.7.4.1/AUTHENTICATION | 62510 |
06. mrbs-1.7.4.1/COPYING | 17982 |
07. mrbs-1.7.4.1/ChangeLog | 1139560 |
08. mrbs-1.7.4.1/INSTALL | 23711 |
09. mrbs-1.7.4.1/LANGUAGE | 1828 |
10. mrbs-1.7.4.1/LICENSE | 2300 |
11. mrbs-1.7.4.1/NEWS | 122545 |
12. mrbs-1.7.4.1/README | 2707 |
13. mrbs-1.7.4.1/README.nwauth | 1935 |
14. mrbs-1.7.4.1/README.sqlapi | 12721 |
15. mrbs-1.7.4.1/UPGRADE | 7603 |
16. mrbs-1.7.4.1/auth_ldap.pl | 219 |
17. mrbs-1.7.4.1/auth_ldapsearch.pl | 983 |
18. mrbs-1.7.4.1/auth_pam.pl | 879 |
19. mrbs-1.7.4.1/badpw.pl | 358 |
20. mrbs-1.7.4.1/checklang.php | 5501 |
21. mrbs-1.7.4.1/convert_db_to_utf8.php | 12074 |
22. mrbs-1.7.4.1/crypt_passwd.example | 40 |
23. mrbs-1.7.4.1/crypt_passwd.pl | 1407 |
24. mrbs-1.7.4.1/destroy.pg.sql | 708 |
25. mrbs-1.7.4.1/grant.pg.sql | 1026 |
26. mrbs-1.7.4.1/help_report.html | 8443 |
27. mrbs-1.7.4.1/purge.my.sql | 1333 |
28. mrbs-1.7.4.1/purge.pg.sql | 981 |
29. mrbs-1.7.4.1/smb_auth.c | 635 |
30. mrbs-1.7.4.1/tables.my.sql | 9070 |
31. mrbs-1.7.4.1/tables.pg.sql | 7491 |
32. mrbs-1.7.4.1/upgrade.my.sql | 1179 |
33. mrbs-1.7.4.1/upgrade2.my.sql | 126 |
34. mrbs-1.7.4.1/upgrade2.pg.sql | 136 |
35. mrbs-1.7.4.1/upgrade3.my.sql | 279 |
36. mrbs-1.7.4.1/web/.htaccess-apache-2.4 | 50 |
37. mrbs-1.7.4.1/web/.htaccess-apache-pre-2.4 | 65 |
38. mrbs-1.7.4.1/web/File/Passwd.php | 13556 |
39. mrbs-1.7.4.1/web/File/Passwd/Authbasic.php | 10996 |
40. mrbs-1.7.4.1/web/File/Passwd/Authdigest.php | 10804 |
41. mrbs-1.7.4.1/web/File/Passwd/Common.php | 9941 |
42. mrbs-1.7.4.1/web/File/Passwd/Custom.php | 18178 |
43. mrbs-1.7.4.1/web/File/Passwd/Cvs.php | 9267 |
44. mrbs-1.7.4.1/web/File/Passwd/Smb.php | 13326 |
45. mrbs-1.7.4.1/web/File/Passwd/Unix.php | 18899 |
46. mrbs-1.7.4.1/web/Mail.php | 9859 |
47. mrbs-1.7.4.1/web/Mail/mime.php | 55900 |
48. mrbs-1.7.4.1/web/Mail/mimePart.php | 45986 |
49. mrbs-1.7.4.1/web/Net/SMTP.php | 42889 |
50. mrbs-1.7.4.1/web/Net/Socket.php | 21830 |
51. mrbs-1.7.4.1/web/PEAR.php | 35473 |
52. mrbs-1.7.4.1/web/Themes/classic126/styling.inc | 6240 |
53. mrbs-1.7.4.1/web/Themes/default/footer.inc | 86 |
54. mrbs-1.7.4.1/web/Themes/default/header.inc | 9334 |
55. mrbs-1.7.4.1/web/Themes/default/styling.inc | 6426 |
56. mrbs-1.7.4.1/web/add.php | 1136 |
57. mrbs-1.7.4.1/web/admin.php | 17057 |
58. mrbs-1.7.4.1/web/approve_entry_handler.php | 3356 |
59. mrbs-1.7.4.1/web/areadefaults.inc.php | 12087 |
60. mrbs-1.7.4.1/web/auth/auth_auth_basic.inc | 2352 |
61. mrbs-1.7.4.1/web/auth/auth_cas.inc | 3205 |
62. mrbs-1.7.4.1/web/auth/auth_config.inc | 2073 |
63. mrbs-1.7.4.1/web/auth/auth_crypt.inc | 2230 |
64. mrbs-1.7.4.1/web/auth/auth_db.inc | 8692 |
65. mrbs-1.7.4.1/web/auth/auth_db_ext.inc | 6418 |
66. mrbs-1.7.4.1/web/auth/auth_ext.inc | 2845 |
67. mrbs-1.7.4.1/web/auth/auth_imap.inc | 3600 |
68. mrbs-1.7.4.1/web/auth/auth_imap_php.inc | 2728 |
69. mrbs-1.7.4.1/web/auth/auth_joomla.inc | 1581 |
70. mrbs-1.7.4.1/web/auth/auth_ldap.inc | 19574 |
71. mrbs-1.7.4.1/web/auth/auth_nis.inc | 1927 |
72. mrbs-1.7.4.1/web/auth/auth_none.inc | 1614 |
73. mrbs-1.7.4.1/web/auth/auth_nw.inc | 1501 |
74. mrbs-1.7.4.1/web/auth/auth_pop3.inc | 4519 |
75. mrbs-1.7.4.1/web/auth/auth_saml.inc | 2482 |
76. mrbs-1.7.4.1/web/auth/auth_smtp.inc | 1986 |
77. mrbs-1.7.4.1/web/auth/auth_wordpress.inc | 3361 |
78. mrbs-1.7.4.1/web/auth/cms/joomla.inc | 511 |
79. mrbs-1.7.4.1/web/auth/cms/wordpress.inc | 252 |
80. mrbs-1.7.4.1/web/check_slot_ajax.php | 1125 |
81. mrbs-1.7.4.1/web/config.inc.php-sample | 3661 |
82. mrbs-1.7.4.1/web/css/mrbs-ie-rtl.css | 212 |
83. mrbs-1.7.4.1/web/css/mrbs-ie.css | 565 |
84. mrbs-1.7.4.1/web/css/mrbs-mail.css | 703 |
85. mrbs-1.7.4.1/web/css/mrbs-print.css.php | 2250 |
86. mrbs-1.7.4.1/web/css/mrbs-rtl.css.php | 3178 |
87. mrbs-1.7.4.1/web/css/mrbs.css.php | 40537 |
88. mrbs-1.7.4.1/web/day.php | 3019 |
89. mrbs-1.7.4.1/web/dbsys.inc | 3032 |
90. mrbs-1.7.4.1/web/defaultincludes.inc | 1290 |
91. mrbs-1.7.4.1/web/del.php | 4940 |
92. mrbs-1.7.4.1/web/del_entry.php | 3916 |
93. mrbs-1.7.4.1/web/del_entry_ajax.php | 2582 |
94. mrbs-1.7.4.1/web/edit_area.php | 26208 |
95. mrbs-1.7.4.1/web/edit_area_handler.php | 12022 |
96. mrbs-1.7.4.1/web/edit_entry.php | 56514 |
97. mrbs-1.7.4.1/web/edit_entry_handler.php | 27458 |
98. mrbs-1.7.4.1/web/edit_room.php | 10560 |
99. mrbs-1.7.4.1/web/edit_room_handler.php | 6532 |
100. mrbs-1.7.4.1/web/edit_users.php | 39511 |
101. mrbs-1.7.4.1/web/functions.inc | 59430 |
102. mrbs-1.7.4.1/web/functions_error.inc | 4597 |
103. mrbs-1.7.4.1/web/functions_ical.inc | 36823 |
104. mrbs-1.7.4.1/web/functions_mail.inc | 48174 |
105. mrbs-1.7.4.1/web/functions_table.inc | 48591 |
106. mrbs-1.7.4.1/web/functions_view.inc | 11516 |
107. mrbs-1.7.4.1/web/grab_globals.inc.php | 5056 |
108. mrbs-1.7.4.1/web/help.php | 2235 |
109. mrbs-1.7.4.1/web/images/check.png | 334 |
110. mrbs-1.7.4.1/web/images/delete.png | 311 |
111. mrbs-1.7.4.1/web/images/edit.png | 451 |
112. mrbs-1.7.4.1/web/images/new.gif | 93 |
113. mrbs-1.7.4.1/web/images/repeat.png | 469 |
114. mrbs-1.7.4.1/web/import.php | 26975 |
115. mrbs-1.7.4.1/web/index.php | 620 |
116. mrbs-1.7.4.1/web/init.inc | 3868 |
117. mrbs-1.7.4.1/web/internalconfig.inc.php | 21954 |
118. mrbs-1.7.4.1/web/jquery/datatables/css/buttons.dataTables.css | 9829 |
119. mrbs-1.7.4.1/web/jquery/datatables/css/buttons.dataTables.min.css | 8024 |
120. mrbs-1.7.4.1/web/jquery/datatables/css/colReorder.dataTables.css | 170 |
121. mrbs-1.7.4.1/web/jquery/datatables/css/colReorder.dataTables.min.css | 139 |
122. mrbs-1.7.4.1/web/jquery/datatables/css/fixedColumns.dataTables.css | 367 |
123. mrbs-1.7.4.1/web/jquery/datatables/css/fixedColumns.dataTables.min.css | 327 |
124. mrbs-1.7.4.1/web/jquery/datatables/css/jquery.dataTables.css | 15288 |
125. mrbs-1.7.4.1/web/jquery/datatables/css/jquery.dataTables.min.css | 13457 |
126. mrbs-1.7.4.1/web/jquery/datatables/images/Sorting icons.psd | 27490 |
127. mrbs-1.7.4.1/web/jquery/datatables/images/back_disabled.png | 345 |
128. mrbs-1.7.4.1/web/jquery/datatables/images/back_enabled.png | 453 |
129. mrbs-1.7.4.1/web/jquery/datatables/images/back_enabled_hover.png | 450 |
130. mrbs-1.7.4.1/web/jquery/datatables/images/favicon.ico | 894 |
131. mrbs-1.7.4.1/web/jquery/datatables/images/forward_disabled.jpg | 635 |
132. mrbs-1.7.4.1/web/jquery/datatables/images/forward_disabled.png | 335 |
133. mrbs-1.7.4.1/web/jquery/datatables/images/forward_enabled.jpg | 852 |
134. mrbs-1.7.4.1/web/jquery/datatables/images/forward_enabled.png | 445 |
135. mrbs-1.7.4.1/web/jquery/datatables/images/forward_enabled_hover.png | 444 |
136. mrbs-1.7.4.1/web/jquery/datatables/images/insert.png | 1885 |
137. mrbs-1.7.4.1/web/jquery/datatables/images/sort_asc.png | 160 |
138. mrbs-1.7.4.1/web/jquery/datatables/images/sort_asc_disabled.png | 148 |
139. mrbs-1.7.4.1/web/jquery/datatables/images/sort_both.png | 201 |
140. mrbs-1.7.4.1/web/jquery/datatables/images/sort_desc.png | 158 |
141. mrbs-1.7.4.1/web/jquery/datatables/images/sort_desc_disabled.png | 146 |
142. mrbs-1.7.4.1/web/jquery/datatables/js/buttons.colVis.js | 3665 |
143. mrbs-1.7.4.1/web/jquery/datatables/js/buttons.colVis.min.js | 1934 |
144. mrbs-1.7.4.1/web/jquery/datatables/js/dataTables.buttons.js | 35617 |
145. mrbs-1.7.4.1/web/jquery/datatables/js/dataTables.buttons.min.js | 14093 |
146. mrbs-1.7.4.1/web/jquery/datatables/js/dataTables.colReorder.js | 33115 |
147. mrbs-1.7.4.1/web/jquery/datatables/js/dataTables.colReorder.min.js | 10725 |
148. mrbs-1.7.4.1/web/jquery/datatables/js/dataTables.fixedColumns.js | 40727 |
149. mrbs-1.7.4.1/web/jquery/datatables/js/dataTables.fixedColumns.min.js | 14107 |
150. mrbs-1.7.4.1/web/jquery/datatables/js/jquery.dataTables.js | 443048 |
151. mrbs-1.7.4.1/web/jquery/datatables/js/jquery.dataTables.min.js | 80865 |
152. mrbs-1.7.4.1/web/jquery/datatables/js/plugins.js | 1117 |
153. mrbs-1.7.4.1/web/jquery/datatables/language/Afrikaans.lang | 889 |
154. mrbs-1.7.4.1/web/jquery/datatables/language/Albanian.lang | 987 |
155. mrbs-1.7.4.1/web/jquery/datatables/language/Arabic.lang | 691 |
156. mrbs-1.7.4.1/web/jquery/datatables/language/Armenian.lang | 1250 |
157. mrbs-1.7.4.1/web/jquery/datatables/language/Azerbaijan.lang | 891 |
158. mrbs-1.7.4.1/web/jquery/datatables/language/Bangla.lang | 1182 |
159. mrbs-1.7.4.1/web/jquery/datatables/language/Basque.lang | 1002 |
160. mrbs-1.7.4.1/web/jquery/datatables/language/Belarusian.lang | 948 |
161. mrbs-1.7.4.1/web/jquery/datatables/language/Bulgarian.lang | 872 |
162. mrbs-1.7.4.1/web/jquery/datatables/language/Catalan.lang | 596 |
163. mrbs-1.7.4.1/web/jquery/datatables/language/Chinese-traditional.lang | 725 |
164. mrbs-1.7.4.1/web/jquery/datatables/language/Chinese.lang | 847 |
165. mrbs-1.7.4.1/web/jquery/datatables/language/Croatian.lang | 967 |
166. mrbs-1.7.4.1/web/jquery/datatables/language/Czech.lang | 912 |
167. mrbs-1.7.4.1/web/jquery/datatables/language/Danish.lang | 640 |
168. mrbs-1.7.4.1/web/jquery/datatables/language/Dutch.lang | 792 |
169. mrbs-1.7.4.1/web/jquery/datatables/language/English.lang | 894 |
170. mrbs-1.7.4.1/web/jquery/datatables/language/Estonian.lang | 748 |
171. mrbs-1.7.4.1/web/jquery/datatables/language/Filipino.lang | 659 |
172. mrbs-1.7.4.1/web/jquery/datatables/language/Finnish.lang | 625 |
173. mrbs-1.7.4.1/web/jquery/datatables/language/French.lang | 1070 |
174. mrbs-1.7.4.1/web/jquery/datatables/language/Galician.lang | 969 |
175. mrbs-1.7.4.1/web/jquery/datatables/language/Georgian.lang | 1015 |
176. mrbs-1.7.4.1/web/jquery/datatables/language/German.lang | 855 |
177. mrbs-1.7.4.1/web/jquery/datatables/language/Greek.lang | 1403 |
178. mrbs-1.7.4.1/web/jquery/datatables/language/Gujarati.lang | 1334 |
179. mrbs-1.7.4.1/web/jquery/datatables/language/Hebrew.lang | 714 |
180. mrbs-1.7.4.1/web/jquery/datatables/language/Hindi.lang | 967 |
181. mrbs-1.7.4.1/web/jquery/datatables/language/Hungarian.lang | 985 |
182. mrbs-1.7.4.1/web/jquery/datatables/language/Icelandic.lang | 862 |
183. mrbs-1.7.4.1/web/jquery/datatables/language/Indonesian.lang | 636 |
184. mrbs-1.7.4.1/web/jquery/datatables/language/Irish.lang | 677 |
185. mrbs-1.7.4.1/web/jquery/datatables/language/Italian.lang | 931 |
186. mrbs-1.7.4.1/web/jquery/datatables/language/Japanese.lang | 986 |
187. mrbs-1.7.4.1/web/jquery/datatables/language/Korean.lang | 806 |
188. mrbs-1.7.4.1/web/jquery/datatables/language/Kyrgyz.lang | 966 |
189. mrbs-1.7.4.1/web/jquery/datatables/language/Latvian.lang | 811 |
190. mrbs-1.7.4.1/web/jquery/datatables/language/Lithuanian.lang | 920 |
191. mrbs-1.7.4.1/web/jquery/datatables/language/Macedonian.lang | 874 |
192. mrbs-1.7.4.1/web/jquery/datatables/language/Malay.lang | 872 |
193. mrbs-1.7.4.1/web/jquery/datatables/language/Mongolian.lang | 1357 |
194. mrbs-1.7.4.1/web/jquery/datatables/language/Nepali.lang | 1353 |
195. mrbs-1.7.4.1/web/jquery/datatables/language/Norwegian.lang | 620 |
196. mrbs-1.7.4.1/web/jquery/datatables/language/Persian.lang | 681 |
197. mrbs-1.7.4.1/web/jquery/datatables/language/Polish.lang | 875 |
198. mrbs-1.7.4.1/web/jquery/datatables/language/Portuguese-Brasil.lang | 927 |
199. mrbs-1.7.4.1/web/jquery/datatables/language/Portuguese.lang | 645 |
200. mrbs-1.7.4.1/web/jquery/datatables/language/Romanian.lang | 698 |
201. mrbs-1.7.4.1/web/jquery/datatables/language/Russian.lang | 1077 |
202. mrbs-1.7.4.1/web/jquery/datatables/language/Serbian.lang | 773 |
203. mrbs-1.7.4.1/web/jquery/datatables/language/Sinhala.lang | 1103 |
204. mrbs-1.7.4.1/web/jquery/datatables/language/Slovak.lang | 1018 |
205. mrbs-1.7.4.1/web/jquery/datatables/language/Slovenian.lang | 813 |
206. mrbs-1.7.4.1/web/jquery/datatables/language/Spanish.lang | 1013 |
207. mrbs-1.7.4.1/web/jquery/datatables/language/Swahili.lang | 913 |
208. mrbs-1.7.4.1/web/jquery/datatables/language/Swedish.lang | 901 |
209. mrbs-1.7.4.1/web/jquery/datatables/language/Tamil.lang | 1354 |
210. mrbs-1.7.4.1/web/jquery/datatables/language/Thai.lang | 763 |
211. mrbs-1.7.4.1/web/jquery/datatables/language/Turkish.lang | 584 |
212. mrbs-1.7.4.1/web/jquery/datatables/language/Ukranian.lang | 954 |
213. mrbs-1.7.4.1/web/jquery/datatables/language/Urdu.lang | 788 |
214. mrbs-1.7.4.1/web/jquery/datatables/language/Uzbek.lang | 838 |
215. mrbs-1.7.4.1/web/jquery/datatables/language/Vietnamese.lang | 649 |
216. mrbs-1.7.4.1/web/jquery/datatables/language/Welsh.lang | 909 |
217. mrbs-1.7.4.1/web/jquery/jquery-3.2.1.js | 268039 |
218. mrbs-1.7.4.1/web/jquery/jquery-3.2.1.min.js | 86659 |
219. mrbs-1.7.4.1/web/jquery/jquery-migrate-3.0.0.js | 14923 |
220. mrbs-1.7.4.1/web/jquery/jquery-migrate-3.0.0.min.js | 7083 |
221. mrbs-1.7.4.1/web/jquery/ui/LICENSE.txt | 1817 |
222. mrbs-1.7.4.1/web/jquery/ui/css/jquery-ui.structure.css | 12830 |
223. mrbs-1.7.4.1/web/jquery/ui/css/jquery-ui.structure.min.css | 10298 |
224. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-bg_diagonals-medium_20_d34d17_40x40.png | 382 |
225. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-bg_gloss-wave_45_817865_500x100.png | 5891 |
226. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-bg_gloss-wave_60_fece2f_500x100.png | 5849 |
227. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-bg_gloss-wave_70_ffdd57_500x100.png | 5543 |
228. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-bg_gloss-wave_90_fff9e5_500x100.png | 5389 |
229. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-bg_highlight-soft_100_feeebd_1x100.png | 343 |
230. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-bg_inset-soft_30_ffffff_1x100.png | 203 |
231. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-icons_3d3d3d_256x240.png | 6992 |
232. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-icons_bd7b00_256x240.png | 4549 |
233. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-icons_d19405_256x240.png | 4549 |
234. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-icons_eb990f_256x240.png | 4549 |
235. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-icons_ed9f26_256x240.png | 4549 |
236. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-icons_fadc7a_256x240.png | 4549 |
237. mrbs-1.7.4.1/web/jquery/ui/css/sunny/images/ui-icons_ffe180_256x240.png | 4549 |
238. mrbs-1.7.4.1/web/jquery/ui/css/sunny/jquery-ui.theme.css | 18049 |
239. mrbs-1.7.4.1/web/jquery/ui/css/sunny/jquery-ui.theme.min.css | 14364 |
240. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-af.js | 1161 |
241. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ar-DZ.js | 1513 |
242. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ar.js | 1481 |
243. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-az.js | 1185 |
244. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-be.js | 1411 |
245. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-bg.js | 1388 |
246. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-bs.js | 1109 |
247. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ca.js | 1139 |
248. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-cs.js | 1188 |
249. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-cy-GB.js | 1202 |
250. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-da.js | 1155 |
251. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-de.js | 1146 |
252. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-el.js | 1453 |
253. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-en-AU.js | 1180 |
254. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-en-GB.js | 1157 |
255. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-en-IE.js | 1150 |
256. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-en-NZ.js | 1182 |
257. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-eo.js | 1158 |
258. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-es.js | 1153 |
259. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-et.js | 1231 |
260. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-eu.js | 1108 |
261. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-fa.js | 1391 |
262. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-fi.js | 1210 |
263. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-fo.js | 1204 |
264. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-fr-CA.js | 1191 |
265. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-fr-CH.js | 1240 |
266. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-fr.js | 1305 |
267. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-gl.js | 1155 |
268. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-he.js | 1269 |
269. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-hi.js | 1578 |
270. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-hr.js | 1134 |
271. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-hu.js | 1157 |
272. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-hy.js | 1439 |
273. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-id.js | 1147 |
274. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-is.js | 1232 |
275. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-it-CH.js | 1201 |
276. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-it.js | 1177 |
277. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ja.js | 1167 |
278. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ka.js | 1716 |
279. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-kk.js | 1382 |
280. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-km.js | 1595 |
281. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ko.js | 1196 |
282. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ky.js | 1372 |
283. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-lb.js | 1214 |
284. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-lt.js | 1247 |
285. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-lv.js | 1228 |
286. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-mk.js | 1322 |
287. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ml.js | 1701 |
288. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ms.js | 1156 |
289. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-nb.js | 1197 |
290. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-nl-BE.js | 1201 |
291. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-nl.js | 1193 |
292. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-nn.js | 1194 |
293. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-no.js | 1189 |
294. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-pl.js | 1182 |
295. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-pt-BR.js | 1249 |
296. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-pt.js | 1154 |
297. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-rm.js | 1242 |
298. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ro.js | 1254 |
299. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ru.js | 1382 |
300. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-sk.js | 1170 |
301. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-sl.js | 1208 |
302. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-sq.js | 1152 |
303. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-sr-SR.js | 1131 |
304. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-sr.js | 1302 |
305. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-sv.js | 1166 |
306. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-ta.js | 1803 |
307. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-th.js | 1539 |
308. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-tj.js | 1339 |
309. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-tr.js | 1148 |
310. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-uk.js | 1448 |
311. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-vi.js | 1359 |
312. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-zh-CN.js | 1266 |
313. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-zh-HK.js | 1264 |
314. mrbs-1.7.4.1/web/jquery/ui/i18n/datepicker-zh-TW.js | 1266 |
315. mrbs-1.7.4.1/web/jquery/ui/jquery-ui.js | 304068 |
316. mrbs-1.7.4.1/web/jquery/ui/jquery-ui.min.js | 149130 |
317. mrbs-1.7.4.1/web/js.inc | 6450 |
318. mrbs-1.7.4.1/web/js/admin.js.php | 720 |
319. mrbs-1.7.4.1/web/js/datatables.js.php | 6118 |
320. mrbs-1.7.4.1/web/js/datepicker.js.php | 2847 |
321. mrbs-1.7.4.1/web/js/edit_area.js.php | 8293 |
322. mrbs-1.7.4.1/web/js/edit_entry.js.php | 46955 |
323. mrbs-1.7.4.1/web/js/edit_users.js.php | 970 |
324. mrbs-1.7.4.1/web/js/functions.js.php | 3709 |
325. mrbs-1.7.4.1/web/js/general.js.php | 13369 |
326. mrbs-1.7.4.1/web/js/html5shiv.js | 10331 |
327. mrbs-1.7.4.1/web/js/html5shiv.min.js | 2730 |
328. mrbs-1.7.4.1/web/js/multiple.js.php | 1081 |
329. mrbs-1.7.4.1/web/js/pending.js.php | 4516 |
330. mrbs-1.7.4.1/web/js/refresh.js.php | 4679 |
331. mrbs-1.7.4.1/web/js/report.js.php | 9585 |
332. mrbs-1.7.4.1/web/js/resizable.js.php | 48428 |
333. mrbs-1.7.4.1/web/js/search.js.php | 2140 |
334. mrbs-1.7.4.1/web/lang/lang.ca | 9617 |
335. mrbs-1.7.4.1/web/lang/lang.cs | 29159 |
336. mrbs-1.7.4.1/web/lang/lang.da | 9497 |
337. mrbs-1.7.4.1/web/lang/lang.de | 31506 |
338. mrbs-1.7.4.1/web/lang/lang.el | 12576 |
339. mrbs-1.7.4.1/web/lang/lang.en | 30546 |
340. mrbs-1.7.4.1/web/lang/lang.es | 31037 |
341. mrbs-1.7.4.1/web/lang/lang.eu | 9910 |
342. mrbs-1.7.4.1/web/lang/lang.fi | 28475 |
343. mrbs-1.7.4.1/web/lang/lang.fr | 21964 |
344. mrbs-1.7.4.1/web/lang/lang.he | 23410 |
345. mrbs-1.7.4.1/web/lang/lang.hu | 24483 |
346. mrbs-1.7.4.1/web/lang/lang.id | 29049 |
347. mrbs-1.7.4.1/web/lang/lang.it | 30032 |
348. mrbs-1.7.4.1/web/lang/lang.ja | 30523 |
349. mrbs-1.7.4.1/web/lang/lang.ko | 9799 |
350. mrbs-1.7.4.1/web/lang/lang.nb | 22525 |
351. mrbs-1.7.4.1/web/lang/lang.nl | 19606 |
352. mrbs-1.7.4.1/web/lang/lang.nn | 22524 |
353. mrbs-1.7.4.1/web/lang/lang.no | 22524 |
354. mrbs-1.7.4.1/web/lang/lang.pl | 25117 |
355. mrbs-1.7.4.1/web/lang/lang.pt | 19180 |
356. mrbs-1.7.4.1/web/lang/lang.pt-br | 19117 |
357. mrbs-1.7.4.1/web/lang/lang.ro | 30508 |
358. mrbs-1.7.4.1/web/lang/lang.ru | 29369 |
359. mrbs-1.7.4.1/web/lang/lang.sk | 29300 |
360. mrbs-1.7.4.1/web/lang/lang.sl | 10494 |
