Plugins/ |
Plugins/Nop.Plugin.DiscountRules.CustomerRoles/ |
Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Controllers/ |
01. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Controllers/DiscountRulesCustomerRolesController.cs | 6 |
02. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/CustomerRoleDiscountRequirementRule.cs | 6 |
03. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/DiscountRequirementDefaults.cs | 1 |
Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Infrastructure/ |
Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Infrastructure/Cache/ |
01. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Infrastructure/Cache/DiscountRequirementEventConsumer.cs | 2 |
02. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/logo.jpg | 5 |
Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Models/ |
01. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Models/RequirementModel.cs | 1 |
02. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Nop.Plugin.DiscountRules.CustomerRoles.csproj | 3 |
03. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Notes.txt | 2 |
04. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/plugin.json | 1 |
Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Validators/ |
01. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Validators/RequirementModelValidator.cs | 1 |
Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Views/ |
01. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Views/Configure.cshtml | 4 |
02. Plugins/Nop.Plugin.DiscountRules.CustomerRoles/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.ExchangeRate.EcbExchange/ |
01. Plugins/Nop.Plugin.ExchangeRate.EcbExchange/EcbExchangeRateProvider.cs | 6 |
02. Plugins/Nop.Plugin.ExchangeRate.EcbExchange/logo.jpg | 3 |
03. Plugins/Nop.Plugin.ExchangeRate.EcbExchange/Nop.Plugin.ExchangeRate.EcbExchange.csproj | 2 |
04. Plugins/Nop.Plugin.ExchangeRate.EcbExchange/Notes.txt | 2 |
05. Plugins/Nop.Plugin.ExchangeRate.EcbExchange/plugin.json | 1 |
Plugins/Nop.Plugin.ExternalAuth.Facebook/ |
Plugins/Nop.Plugin.ExternalAuth.Facebook/Components/ |
01. Plugins/Nop.Plugin.ExternalAuth.Facebook/Components/FacebookAuthenticationViewComponent.cs | 1 |
Plugins/Nop.Plugin.ExternalAuth.Facebook/Content/ |
01. Plugins/Nop.Plugin.ExternalAuth.Facebook/Content/facebookstyles.css | 1 |
Plugins/Nop.Plugin.ExternalAuth.Facebook/Content/Images/ |
01. Plugins/Nop.Plugin.ExternalAuth.Facebook/Content/Images/facebook_logo.png | 5 |
Plugins/Nop.Plugin.ExternalAuth.Facebook/Controllers/ |
01. Plugins/Nop.Plugin.ExternalAuth.Facebook/Controllers/FacebookAuthenticationController.cs | 7 |
02. Plugins/Nop.Plugin.ExternalAuth.Facebook/FacebookAuthenticationDefaults.cs | 1 |
03. Plugins/Nop.Plugin.ExternalAuth.Facebook/FacebookAuthenticationMethod.cs | 5 |
04. Plugins/Nop.Plugin.ExternalAuth.Facebook/FacebookExternalAuthSettings.cs | 1 |
Plugins/Nop.Plugin.ExternalAuth.Facebook/Infrastructure/ |
01. Plugins/Nop.Plugin.ExternalAuth.Facebook/Infrastructure/FacebookAuthenticationEventConsumer.cs | 3 |
02. Plugins/Nop.Plugin.ExternalAuth.Facebook/Infrastructure/FacebookAuthenticationRegistrar.cs | 2 |
03. Plugins/Nop.Plugin.ExternalAuth.Facebook/logo.jpg | 3 |
Plugins/Nop.Plugin.ExternalAuth.Facebook/Models/ |
01. Plugins/Nop.Plugin.ExternalAuth.Facebook/Models/ConfigurationModel.cs | 1 |
02. Plugins/Nop.Plugin.ExternalAuth.Facebook/Nop.Plugin.ExternalAuth.Facebook.csproj | 3 |
03. Plugins/Nop.Plugin.ExternalAuth.Facebook/Notes.txt | 2 |
04. Plugins/Nop.Plugin.ExternalAuth.Facebook/plugin.json | 1 |
Plugins/Nop.Plugin.ExternalAuth.Facebook/Views/ |
01. Plugins/Nop.Plugin.ExternalAuth.Facebook/Views/Configure.cshtml | 2 |
02. Plugins/Nop.Plugin.ExternalAuth.Facebook/Views/PublicInfo.cshtml | 1 |
03. Plugins/Nop.Plugin.ExternalAuth.Facebook/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.Misc.SendinBlue/ |
Plugins/Nop.Plugin.Misc.SendinBlue/Components/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Components/WidgetsSendinBlueViewComponent.cs | 3 |
Plugins/Nop.Plugin.Misc.SendinBlue/Content/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Content/styles.css | 1 |
Plugins/Nop.Plugin.Misc.SendinBlue/Controllers/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Controllers/SendinBlueController.cs | 32 |
Plugins/Nop.Plugin.Misc.SendinBlue/Domain/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Domain/ISO3166.cs | 22 |
02. Plugins/Nop.Plugin.Misc.SendinBlue/Domain/SendinBlueAccountLanguage.cs | 1 |
Plugins/Nop.Plugin.Misc.SendinBlue/Infrastructure/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Infrastructure/DependencyRegistrar.cs | 2 |
02. Plugins/Nop.Plugin.Misc.SendinBlue/Infrastructure/RouteProvider.cs | 2 |
03. Plugins/Nop.Plugin.Misc.SendinBlue/logo.png | 5 |
Plugins/Nop.Plugin.Misc.SendinBlue/Models/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Models/ConfigurationModel.cs | 5 |
02. Plugins/Nop.Plugin.Misc.SendinBlue/Models/SendinBlueMessageTemplateListModel.cs | 1 |
03. Plugins/Nop.Plugin.Misc.SendinBlue/Models/SendinBlueMessageTemplateModel.cs | 1 |
04. Plugins/Nop.Plugin.Misc.SendinBlue/Models/SendinBlueMessageTemplateSearchModel.cs | 1 |
05. Plugins/Nop.Plugin.Misc.SendinBlue/Models/SmsListModel.cs | 1 |
06. Plugins/Nop.Plugin.Misc.SendinBlue/Models/SmsModel.cs | 2 |
07. Plugins/Nop.Plugin.Misc.SendinBlue/Models/SmsSearchModel.cs | 1 |
08. Plugins/Nop.Plugin.Misc.SendinBlue/Nop.Plugin.Misc.SendinBlue.csproj | 4 |
09. Plugins/Nop.Plugin.Misc.SendinBlue/Notes.txt | 2 |
10. Plugins/Nop.Plugin.Misc.SendinBlue/plugin.json | 1 |
11. Plugins/Nop.Plugin.Misc.SendinBlue/RestSharp.dll | 170 |
12. Plugins/Nop.Plugin.Misc.SendinBlue/SendinBlue.ClientV3.45.dll | 781 |
13. Plugins/Nop.Plugin.Misc.SendinBlue/SendinBlueDefaults.cs | 14 |
14. Plugins/Nop.Plugin.Misc.SendinBlue/SendinBlueMarketingAutomation.dll | 46 |
15. Plugins/Nop.Plugin.Misc.SendinBlue/SendinBluePlugin.cs | 14 |
16. Plugins/Nop.Plugin.Misc.SendinBlue/SendinBlueSettings.cs | 3 |
Plugins/Nop.Plugin.Misc.SendinBlue/Services/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Services/EventConsumer.cs | 6 |
02. Plugins/Nop.Plugin.Misc.SendinBlue/Services/SendinBlueEmailSender.cs | 4 |
03. Plugins/Nop.Plugin.Misc.SendinBlue/Services/SendinBlueManager.cs | 63 |
04. Plugins/Nop.Plugin.Misc.SendinBlue/Services/SendinBlueMarketingAutomationManager.cs | 20 |
05. Plugins/Nop.Plugin.Misc.SendinBlue/Services/SendinBlueMessageService.cs | 13 |
06. Plugins/Nop.Plugin.Misc.SendinBlue/Services/SynchronizationTask.cs | 1 |
Plugins/Nop.Plugin.Misc.SendinBlue/Views/ |
01. Plugins/Nop.Plugin.Misc.SendinBlue/Views/Configure.cshtml | 40 |
02. Plugins/Nop.Plugin.Misc.SendinBlue/Views/PublicInfo.cshtml | 1 |
03. Plugins/Nop.Plugin.Misc.SendinBlue/Views/_ViewImports.cshtml | 3 |
Plugins/Nop.Plugin.Payments.CheckMoneyOrder/ |
01. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/CheckMoneyOrderPaymentProcessor.cs | 13 |
02. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/CheckMoneyOrderPaymentSettings.cs | 2 |
Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Components/ |
01. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Components/CheckMoneyOrderPaymentInfoViewComponent.cs | 2 |
Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Controllers/ |
01. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Controllers/PaymentCheckMoneyOrderController.cs | 7 |
02. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/logo.jpg | 4 |
Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Models/ |
01. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Models/ConfigurationModel.cs | 2 |
02. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Models/PaymentInfoModel.cs | 1 |
03. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Nop.Plugin.Payments.CheckMoneyOrder.csproj | 3 |
04. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Notes.txt | 2 |
05. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/plugin.json | 1 |
Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Views/ |
01. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Views/Configure.cshtml | 5 |
02. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Views/PaymentInfo.cshtml | 1 |
03. Plugins/Nop.Plugin.Payments.CheckMoneyOrder/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.Payments.Manual/ |
Plugins/Nop.Plugin.Payments.Manual/Components/ |
01. Plugins/Nop.Plugin.Payments.Manual/Components/PaymentManualViewComponent.cs | 3 |
Plugins/Nop.Plugin.Payments.Manual/Controllers/ |
01. Plugins/Nop.Plugin.Payments.Manual/Controllers/PaymentManualController.cs | 5 |
02. Plugins/Nop.Plugin.Payments.Manual/logo.jpg | 4 |
03. Plugins/Nop.Plugin.Payments.Manual/ManualPaymentProcessor.cs | 14 |
04. Plugins/Nop.Plugin.Payments.Manual/ManualPaymentSettings.cs | 1 |
Plugins/Nop.Plugin.Payments.Manual/Models/ |
01. Plugins/Nop.Plugin.Payments.Manual/Models/ConfigurationModel.cs | 1 |
02. Plugins/Nop.Plugin.Payments.Manual/Models/PaymentInfoModel.cs | 2 |
03. Plugins/Nop.Plugin.Payments.Manual/Nop.Plugin.Payments.Manual.csproj | 3 |
04. Plugins/Nop.Plugin.Payments.Manual/Notes.txt | 2 |
05. Plugins/Nop.Plugin.Payments.Manual/plugin.json | 1 |
06. Plugins/Nop.Plugin.Payments.Manual/TransactMode.cs | 1 |
Plugins/Nop.Plugin.Payments.Manual/Validators/ |
01. Plugins/Nop.Plugin.Payments.Manual/Validators/PaymentInfoValidator.cs | 3 |
Plugins/Nop.Plugin.Payments.Manual/Views/ |
01. Plugins/Nop.Plugin.Payments.Manual/Views/Configure.cshtml | 3 |
02. Plugins/Nop.Plugin.Payments.Manual/Views/PaymentInfo.cshtml | 2 |
03. Plugins/Nop.Plugin.Payments.Manual/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/ |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Components/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Components/ButtonsViewComponent.cs | 4 |
02. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Components/LogoViewComponent.cs | 3 |
03. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Components/PaymentInfoViewComponent.cs | 4 |
04. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Components/ScriptViewComponent.cs | 4 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Controllers/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Controllers/PayPalSmartPaymentButtonsController.cs | 12 |
02. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Controllers/PayPalSmartPaymentButtonsWebhookController.cs | 1 |
03. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Defaults.cs | 4 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/ExceptionDetails.cs | 3 |
02. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/ExtendedWebhookResource.cs | 1 |
03. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/ItemCategoryType.cs | 1 |
04. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/LandingPageType.cs | 2 |
05. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/PaymentType.cs | 1 |
06. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/ShippingPreferenceType.cs | 1 |
07. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Domain/UserActionType.cs | 1 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Infrastructure/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Infrastructure/DependencyRegistrar.cs | 2 |
02. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Infrastructure/RouteProvider.cs | 2 |
03. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/logo.png | 3 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Models/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Models/ConfigurationModel.cs | 4 |
02. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Models/PaymentInfoModel.cs | 1 |
03. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Nop.Plugin.Payments.PayPalSmartPaymentButtons.csproj | 3 |
04. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Notes.txt | 2 |
05. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/PaymentMethod.cs | 25 |
06. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/PayPalSmartPaymentButtonsSettings.cs | 4 |
07. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/plugin.json | 1 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Services/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Services/ServiceManager.cs | 38 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Validators/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Validators/ConfigurationValidator.cs | 2 |
Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Views/ |
01. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Views/Buttons.cshtml | 2 |
02. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Views/Configure.cshtml | 11 |
03. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Views/PaymentInfo.cshtml | 2 |
04. Plugins/Nop.Plugin.Payments.PayPalSmartPaymentButtons/Views/_ViewImports.cshtml | 2 |
Plugins/Nop.Plugin.Payments.PayPalStandard/ |
Plugins/Nop.Plugin.Payments.PayPalStandard/Components/ |
01. Plugins/Nop.Plugin.Payments.PayPalStandard/Components/PaymentPayPalStandardViewComponent.cs | 1 |
Plugins/Nop.Plugin.Payments.PayPalStandard/Controllers/ |
01. Plugins/Nop.Plugin.Payments.PayPalStandard/Controllers/PaymentPayPalStandardController.cs | 26 |
Plugins/Nop.Plugin.Payments.PayPalStandard/Infrastructure/ |
01. Plugins/Nop.Plugin.Payments.PayPalStandard/Infrastructure/NopStartup.cs | 2 |
02. Plugins/Nop.Plugin.Payments.PayPalStandard/Infrastructure/RouteProvider.cs | 2 |
03. Plugins/Nop.Plugin.Payments.PayPalStandard/logo.jpg | 4 |
Plugins/Nop.Plugin.Payments.PayPalStandard/Models/ |
01. Plugins/Nop.Plugin.Payments.PayPalStandard/Models/ConfigurationModel.cs | 2 |
02. Plugins/Nop.Plugin.Payments.PayPalStandard/Nop.Plugin.Payments.PayPalStandard.csproj | 3 |
03. Plugins/Nop.Plugin.Payments.PayPalStandard/Notes.txt | 2 |
04. Plugins/Nop.Plugin.Payments.PayPalStandard/PaypalHelper.cs | 3 |
05. Plugins/Nop.Plugin.Payments.PayPalStandard/PayPalStandardPaymentProcessor.cs | 30 |
06. Plugins/Nop.Plugin.Payments.PayPalStandard/PayPalStandardPaymentSettings.cs | 2 |
07. Plugins/Nop.Plugin.Payments.PayPalStandard/plugin.json | 1 |
Plugins/Nop.Plugin.Payments.PayPalStandard/Services/ |
01. Plugins/Nop.Plugin.Payments.PayPalStandard/Services/PayPalStandardHttpClient.cs | 3 |
Plugins/Nop.Plugin.Payments.PayPalStandard/Views/ |
01. Plugins/Nop.Plugin.Payments.PayPalStandard/Views/Configure.cshtml | 5 |
02. Plugins/Nop.Plugin.Payments.PayPalStandard/Views/PaymentInfo.cshtml | 1 |
03. Plugins/Nop.Plugin.Payments.PayPalStandard/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.Pickup.PickupInStore/ |
Plugins/Nop.Plugin.Pickup.PickupInStore/Controllers/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Controllers/PickupInStoreController.cs | 14 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Data/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Data/SchemaMigration.cs | 1 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Domain/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Domain/StorePickupPoint.cs | 2 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Factories/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Factories/IStorePickupPointModelFactory.cs | 1 |
02. Plugins/Nop.Plugin.Pickup.PickupInStore/Factories/StorePickupPointModelFactory.cs | 4 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Infrastructure/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Infrastructure/DependencyRegistrar.cs | 2 |
02. Plugins/Nop.Plugin.Pickup.PickupInStore/logo.png | 4 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Models/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Models/StorePickupPointListModel.cs | 1 |
02. Plugins/Nop.Plugin.Pickup.PickupInStore/Models/StorePickupPointModel.cs | 4 |
03. Plugins/Nop.Plugin.Pickup.PickupInStore/Models/StorePickupPointSearchModel.cs | 1 |
04. Plugins/Nop.Plugin.Pickup.PickupInStore/Nop.Plugin.Pickup.PickupInStore.csproj | 3 |
05. Plugins/Nop.Plugin.Pickup.PickupInStore/Notes.txt | 2 |
06. Plugins/Nop.Plugin.Pickup.PickupInStore/PickupInStoreProvider.cs | 9 |
07. Plugins/Nop.Plugin.Pickup.PickupInStore/plugin.json | 1 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Services/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Services/IStorePickupPointService.cs | 2 |
02. Plugins/Nop.Plugin.Pickup.PickupInStore/Services/StorePickupPointService.cs | 5 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Validators/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Validators/StorePickupPointValidator.cs | 3 |
Plugins/Nop.Plugin.Pickup.PickupInStore/Views/ |
01. Plugins/Nop.Plugin.Pickup.PickupInStore/Views/Configure.cshtml | 5 |
02. Plugins/Nop.Plugin.Pickup.PickupInStore/Views/Create.cshtml | 1 |
03. Plugins/Nop.Plugin.Pickup.PickupInStore/Views/Edit.cshtml | 1 |
04. Plugins/Nop.Plugin.Pickup.PickupInStore/Views/_CreateOrUpdate.cshtml | 9 |
05. Plugins/Nop.Plugin.Pickup.PickupInStore/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/ |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Controllers/ |
01. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Controllers/FixedByWeightByTotalController.cs | 24 |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Data/ |
01. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Data/SchemaMigration.cs | 1 |
02. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Data/ShippingByWeightByTotalRecordBuilder.cs | 2 |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Domain/ |
01. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Domain/ShippingByWeightByTotalRecord.cs | 3 |
02. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/FixedByWeightByTotalComputationMethod.cs | 18 |
03. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/FixedByWeightByTotalDefaults.cs | 1 |
04. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/FixedByWeightByTotalSettings.cs | 1 |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Infrastructure/ |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Infrastructure/Cache/ |
01. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Infrastructure/Cache/FixedByWeightByTotalEventConsumer.cs | 2 |
02. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Infrastructure/DependencyRegistrar.cs | 2 |
03. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/logo.jpg | 3 |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Models/ |
01. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Models/ConfigurationModel.cs | 3 |
02. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Models/FixedRateListModel.cs | 1 |
03. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Models/FixedRateModel.cs | 1 |
04. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Models/ShippingByWeightByTotalListModel.cs | 1 |
05. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Models/ShippingByWeightByTotalModel.cs | 5 |
06. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Nop.Plugin.Shipping.FixedByWeightByTotal.csproj | 4 |
07. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Notes.txt | 2 |
08. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/plugin.json | 1 |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Services/ |
01. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Services/IShippingByWeightByTotalService.cs | 4 |
02. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Services/ShippingByWeightByTotalService.cs | 10 |
Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/ |
01. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/AddRateByWeightByTotalPopup.cshtml | 1 |
02. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/Configure.cshtml | 3 |
03. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/EditRateByWeightByTotalPopup.cshtml | 1 |
04. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/_ByWeightByTotal.cshtml | 16 |
05. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/_CreateOrUpdateRateByWeightByTotal.cshtml | 8 |
06. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/_FixedRate.cshtml | 3 |
07. Plugins/Nop.Plugin.Shipping.FixedByWeightByTotal/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.Shipping.ShipStation/ |
Plugins/Nop.Plugin.Shipping.ShipStation/Controllers/ |
01. Plugins/Nop.Plugin.Shipping.ShipStation/Controllers/ShipStationController.cs | 9 |
Plugins/Nop.Plugin.Shipping.ShipStation/Infrastructure/ |
01. Plugins/Nop.Plugin.Shipping.ShipStation/Infrastructure/DependencyRegistrar.cs | 2 |
02. Plugins/Nop.Plugin.Shipping.ShipStation/logo.png | 2 |
Plugins/Nop.Plugin.Shipping.ShipStation/Models/ |
01. Plugins/Nop.Plugin.Shipping.ShipStation/Models/ShipStationModel.cs | 2 |
02. Plugins/Nop.Plugin.Shipping.ShipStation/Nop.Plugin.Shipping.ShipStation.csproj | 3 |
03. Plugins/Nop.Plugin.Shipping.ShipStation/Notes.txt | 2 |
04. Plugins/Nop.Plugin.Shipping.ShipStation/PackingType.cs | 1 |
05. Plugins/Nop.Plugin.Shipping.ShipStation/plugin.json | 1 |
06. Plugins/Nop.Plugin.Shipping.ShipStation/RouteProvider.cs | 1 |
Plugins/Nop.Plugin.Shipping.ShipStation/Services/ |
01. Plugins/Nop.Plugin.Shipping.ShipStation/Services/IShipStationService.cs | 2 |
02. Plugins/Nop.Plugin.Shipping.ShipStation/Services/ShipStationService.cs | 26 |
03. Plugins/Nop.Plugin.Shipping.ShipStation/ServiceType.cs | 1 |
04. Plugins/Nop.Plugin.Shipping.ShipStation/ShipStationComputationMethod.cs | 7 |
05. Plugins/Nop.Plugin.Shipping.ShipStation/ShipStationServiceRate.cs | 1 |
06. Plugins/Nop.Plugin.Shipping.ShipStation/ShipStationSettings.cs | 2 |
Plugins/Nop.Plugin.Shipping.ShipStation/Views/ |
01. Plugins/Nop.Plugin.Shipping.ShipStation/Views/Configure.cshtml | 8 |
02. Plugins/Nop.Plugin.Shipping.ShipStation/Views/_ViewImports.cshtml | 1 |
Plugins/Nop.Plugin.Shipping.UPS/ |
Plugins/Nop.Plugin.Shipping.UPS/Connected Services/ |
Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/ |
01. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/common.xsd | 4 |
02. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/ConnectedService.json | 1 |
03. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/Error1.1.xsd | 3 |
04. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/RateWebServiceSchema.xsd | 32 |
05. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/RateWS.wsdl | 4 |
06. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/Reference.cs | 182 |
07. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSRate/UPSSecurity.xsd | 1 |
Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSTrack/ |
01. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSTrack/common.xsd | 4 |
02. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSTrack/ConnectedService.json | 1 |
03. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSTrack/Error1.1.xsd | 3 |
04. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSTrack/Reference.cs | 120 |
05. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSTrack/Track.wsdl | 4 |
06. Plugins/Nop.Plugin.Shipping.UPS/Connected Services/UPSTrack/TrackWebServiceSchema.xsd | 20 |
